All areas › The numbers
Aggregate figures across the 14,588 law firms on our register review, across 1,140 towns. 100% are SRA-regulated; 70% have a website on record. These figures are cross-referenced and aggregated from official public sources (SRA, HMRC, Companies House) — counts only, no firm is singled out here.
| Supervision | Firms | Share |
|---|---|---|
| SRA-regulated | 14,588 | 100% |
| Area | Firms | SRA-regulated |
|---|---|---|
| London | 430 | 430 |
| LANCASHIRE | 386 | 386 |
| WEST MIDLANDS | 284 | 284 |
| WEST YORKSHIRE | 251 | 251 |
| MIDDLESEX | 228 | 228 |
| SURREY | 214 | 214 |
| ESSEX | 191 | 191 |
| CHESHIRE | 178 | 178 |
| KENT | 172 | 172 |
| Lancashire | 172 | 172 |
| Surrey | 153 | 153 |
| HERTFORDSHIRE | 148 | 148 |
| Kent | 143 | 143 |
| HAMPSHIRE | 141 | 141 |
| MERSEYSIDE | 135 | 135 |
| Essex | 133 | 133 |
| BERKSHIRE | 126 | 126 |
| Hertfordshire | 125 | 125 |
| LONDON | 120 | 120 |
| LEICESTERSHIRE | 120 | 120 |
| NOTTINGHAMSHIRE | 100 | 100 |
| TYNE AND WEAR | 99 | 99 |
| SOUTH YORKSHIRE | 98 | 98 |
| DEVON | 97 | 97 |
| Hampshire | 93 | 93 |
| BUCKINGHAMSHIRE | 92 | 92 |
| STAFFORDSHIRE | 88 | 88 |
| Oxfordshire | 86 | 86 |
| NORTH YORKSHIRE | 84 | 84 |
| SOUTH GLAMORGAN | 81 | 81 |
| OXFORDSHIRE | 79 | 79 |
| West Sussex | 76 | 76 |
| WEST SUSSEX | 75 | 75 |
| EAST SUSSEX | 73 | 73 |
| Middlesex | 70 | 70 |
| DERBYSHIRE | 70 | 70 |
| West Midlands | 69 | 69 |
| GLOUCESTERSHIRE | 63 | 63 |
| Devon | 61 | 61 |
| CAMBRIDGESHIRE | 59 | 59 |
| WARWICKSHIRE | 56 | 56 |
| NORFOLK | 56 | 56 |
| Cambridgeshire | 55 | 55 |
| SOMERSET | 54 | 54 |
| Gloucestershire | 53 | 53 |
| DORSET | 53 | 53 |
| Leicestershire | 52 | 52 |
| WILTSHIRE | 52 | 52 |
| SUFFOLK | 51 | 51 |
| SOUTH GLOUCESTERSHIRE | 51 | 51 |
| West Yorkshire | 50 | 50 |
| Cheshire | 49 | 49 |
| Worcestershire | 47 | 47 |
| CORNWALL | 46 | 46 |
| BEDFORDSHIRE | 46 | 46 |
| Lincolnshire | 46 | 46 |
| NORTHAMPTONSHIRE | 45 | 45 |
| Berkshire | 45 | 45 |
| WORCESTERSHIRE | 44 | 44 |
| Warwickshire | 44 | 44 |
Step into your firm's pre-filled FirmGuard account and keep your AML evidence file review-ready — identity verification, sanctions & PEP screening, a dated monitoring record, staff-training and policy evidence in one place.
See how FirmGuard works →